Clean, Convenient Self-Storage Facilities with Professional Managers! (951) 735-0211
Below are the sizes and the low cost, month-to-month pricing rates for our drive-up, roll-up, and indoor, mini and small, public self-storage units at 12172 Severn Way, Riverside, CA 92503 in Riverside County. View facility details and unit size guide or call 951-735-0211 and remember to ask about our current Move-in Specials!
Type | Sq. Ft. | Size | Price* | |||||
Indoor: Mini | Request Info... | 20 | 4x5 | $58/m | ||||
Indoor: Mini | Request Info... | 24 | 4x6 | $60/m | ||||
Indoor: Mini | Request Info... | 25 | 5x5 | $61/m | ||||
Indoor: Mini | Request Info... | 30 | 5x6 | $62/m | ||||
Indoor: Mini | Request Info... | 36 | 4x9 | $68/m | ||||
Indoor: Mini | Request Info... | 45 | 5x9 | $60/m | ||||
Indoor: Small | Request Info... | 50 | 5x10 | $75/m | ||||
Drive-Up, Roll-Up | Request Info... | 100 | 10x10 | $125/m | ||||
Drive-Up, Roll-Up | Request Info... | 120 | 10x12 | $118/m | ||||
Drive-Up, Roll-Up | Request Info... | 150 | 10x15 | $140/m | ||||
Drive-Up, Roll-Up | Request Info... | 200 | 10x20 | $185/m | ||||
Drive-Up, Roll-Up | Request Info... | 280 | 14x20 | $250/m | ||||
Drive-Up, Roll-Up | Request Info... | 300 | 10x30 | $205/m | ||||
Drive-Up, Roll-Up | Request Info... | 400 | 10x40 | $300/m | ||||
*Storage unit prices, move-in specials, and sales are subject to change without notice.
For assistance with selecting the correct storage unit size for your needs, to review the cost, and to rent your unit: